KCI Chess Tournament #6 Post
The Kennedy Chess Tournament was held on Friday, April 28th at Honorable W.C. Kennedy Collegiate. In attendance, was 40+ participants from all across the city! Students participated in a 5-round tournament. The final standings are as follows:
Grades 5-8:
Placement | Name | Score /5 |
---|---|---|
1 | Angelo Malpica | 4.5 |
2 | Jasper Liem | 4.0 |
2 | Felix Fan | 4.0 |
4 | Titan Wang | 3.5 |
4 | Joshua Johnson | 3.5 |
4 | Caleb Liem | 3.5 |
4 | Eric Ordcich | 3.5 |
8 | Evelyn Aspinall | 3.0 |
8 | Varun Karunakaran | 3.0 |
8 | Aleksander Stavropoulos | 3.0 |
11 | Eaton Hu | 2.5 |
12 | Bruce Banh | 2.0 |
12 | Victor Sharma | 2.0 |
12 | Mohamad Farhat | 2.0 |
12 | Owen Shah | 2.0 |
12 | Edward Wu | 2.0 |
17 | Hasher Shammarez | 1.0 |
17 | Michael Nonso | 1.0 |
17 | Muhammad Safwan | 1.0 |
20 | Fawzi Zeidan | 0.0 |
Grades 1-4:
Placement | Name | Score /5 |
---|---|---|
1 | Elliot Aspinall | 4.0 |
1 | Sahasra Lakshmi Gollapalli | 4.0 |
1 | Ned Fan | 4.0 |
4 | Liam Powell | 3.5 |
4 | Vince Sharma | 3.5 |
6 | William Leblanc-Brown | 3.0 |
6 | Victor Lou | 3.0 |
6 | Merek Reaume | 3.0 |
6 | Keaton Wachna | 3.0 |
10 | Elias Waabach | 2.5 |
10 | Ahmad Abuhamda | 2.5 |
12 | Allegra Gill | 2.0 |
12 | Sophia Jiang | 2.0 |
12 | Ameer Kawsara | 2.0 |
12 | Milo Saklak | 2.0 |
12 | Jasper Wachna | 2.0 |
17 | Dhey Patel | 1.5 |
17 | Joshua Yang | 1.5 |
19 | Brody Wachna | 1.0 |
Thanks to everyone for coming! We hope to see you at our next tournament!